Train 236
| Locality | Arrival | Departure | Delay | Platform | | Venezia Santa Lucia | | 21:05 | | |
| Venezia Mestre | 21:15 | 21:17 | | |
| Treviso Centrale | 21:34 | 21:40 | | |
| Conegliano | 21:56 | 21:58 | | |
| Pordenone | 22:14 | 22:16 | | |
| Udine | 22:45 | 22:47 | | |
| Tarvisio Boscoverde | 23:58 | 00:05 | | |
| Arnoldstein Bahnhof | 00:14 | 00:14 | | |
| Villach Warmbad Bahnhof | 00:23 | 00:23 | | |
| Villach Hbf | 00:27 | 00:45 | | 4 |
| Bischofshofen Bahnhof | 02:17 | 02:20 | | 3 |
| Hallein Bahnhof | 02:47 | 02:47 | | |
| Salzburg Hbf | 03:00 | 04:05 | | |
| Freilassing (Oberbayern) | 04:11 | 04:11 | | |
| Rosenheim in Bayern | 05:15 | 05:21 | | 2 |
| München Ost | 05:50 | 05:52 | | 6 |
| Augsburg Hbf | 06:46 | 06:49 | | 1 |
| Ulm Hbf | 07:37 | 07:39 | | 1 |
| Göppingen | 08:13 | 08:15 | | 4 |
| Stuttgart Hbf | 08:38 | | | |
<< Back