Talent VVT  4024 088

TrainLocalityArrivalDeparture
5181
Ă–tztal Bahnhof (15:14)
Jenbach Bahnhof (16:38)
Innsbruck Hbf (in I)14/05/2026 16:0114/05/2026 16:050.00 KM
5181 Hall in Tirol14/05/2026 16:1514/05/2026 16:150.00 KM
5181 Schwaz14/05/2026 16:3214/05/2026 16:320.00 KM
5181 Jenbach14/05/2026 16:3914/05/2026 16:510.00 KM
5132
Jenbach Bahnhof (16:51)
Telfs-Pfaffenhofen Bahnhof (17:56)
Schwaz14/05/2026 16:5714/05/2026 16:580.00 KM
5132 Hall in Tirol14/05/2026 17:1414/05/2026 17:140.00 KM
5132 Innsbruck Hbf (in I)14/05/2026 17:2514/05/2026 17:290.00 KM
5137
Telfs-Pfaffenhofen Bahnhof (18:04)
Jenbach Bahnhof (19:09)
Innsbruck Hbf (in I)14/05/2026 18:3214/05/2026 18:350.00 KM
5137 Hall in Tirol14/05/2026 18:4514/05/2026 18:450.00 KM
5137 Schwaz14/05/2026 19:0214/05/2026 19:020.00 KM
5137 Jenbach14/05/2026 19:0914/05/2026 19:210.00 KM
5188 Schwaz14/05/2026 19:2714/05/2026 19:280.00 KM
5188 Hall in Tirol14/05/2026 19:4414/05/2026 19:440.00 KM
5188 Innsbruck Hbf (in I)14/05/2026 19:5514/05/2026 19:590.00 KM
5191 Innsbruck Hbf (in I)14/05/2026 21:0114/05/2026 21:050.00 KM
5191 Hall in Tirol14/05/2026 21:1514/05/2026 21:150.00 KM
5191 Schwaz14/05/2026 21:3214/05/2026 21:320.00 KM
5191 Jenbach14/05/2026 21:3914/05/2026 21:510.00 KM
5142 Schwaz14/05/2026 21:5714/05/2026 21:580.00 KM
5142 Hall in Tirol14/05/2026 22:1414/05/2026 22:140.00 KM
<< Back