Nightjet Lok  1116 195

TrainLocalityArrivalDeparture
Vhz Floridsdorf (in F)14/05/2026 23:5915/05/2026 04:390.00 KM
2303 Wien Meidling (in Wbf)15/05/2026 05:0415/05/2026 05:070.00 KM
2303 Mödling15/05/2026 05:1815/05/2026 05:190.00 KM
2303 Leobersdorf15/05/2026 05:3515/05/2026 05:360.00 KM
2303 Wr. Neustadt Hbf (in Nb)15/05/2026 05:4815/05/2026 06:150.00 KM
2308 Leobersdorf15/05/2026 06:2715/05/2026 06:280.00 KM
2308 Mödling15/05/2026 06:4415/05/2026 06:450.00 KM
2308 Wien Meidling (in Wbf)15/05/2026 06:5615/05/2026 06:570.00 KM
2308 Floridsdorf (in F)15/05/2026 07:2215/05/2026 07:230.00 KM
2308 Gänserndorf15/05/2026 07:4415/05/2026 07:450.00 KM
2308 Hohenau15/05/2026 08:1615/05/2026 08:170.00 KM
2327
Gänserndorf Bahnhof (10:15)
Wr.Neustadt Hbf (11:48)
Hohenau15/05/2026 09:4315/05/2026 09:440.00 KM
2327 Gänserndorf15/05/2026 10:1415/05/2026 10:150.00 KM
2327 Floridsdorf (in F)15/05/2026 10:3815/05/2026 10:390.00 KM
2327 Wien Meidling (in Wbf)15/05/2026 11:0415/05/2026 11:070.00 KM
2327 Mödling15/05/2026 11:1815/05/2026 11:190.00 KM
2327 Leobersdorf15/05/2026 11:3515/05/2026 11:360.00 KM
2327 Wr. Neustadt Hbf (in Nb)15/05/2026 11:4815/05/2026 12:110.00 KM
2332
Wr.Neustadt Hbf (12:11)
Breclav (14:29)
Leobersdorf15/05/2026 12:2215/05/2026 12:230.00 KM
2332 Mödling15/05/2026 12:3915/05/2026 12:400.00 KM
<< Back