1116 157
| Train | | Locality | Arrival | Departure | | 19780 | | Innsbruck Hbf (in I) | 14/05/2026 14:49 | 15/05/2026 00:24 | 0.00 KM |
| 88403 | | Hall in Tirol | 15/05/2026 00:33 | 15/05/2026 01:16 | 0.00 KM |
| 45702 | | Innsbruck Hbf (in I) | 15/05/2026 01:28 | 15/05/2026 01:35 | 0.00 KM |
| 45702 | | Imst-Pitztal | - | 15/05/2026 02:17 | 0.00 KM |
| 45702 | | Landeck-Zams | 15/05/2026 02:30 | 15/05/2026 03:05 | 0.00 KM |
| 45702 | | Bludenz | 15/05/2026 04:02 | 15/05/2026 04:15 | 0.00 KM |
| 45702 | | Feldkirch | - | 15/05/2026 04:32 | 0.00 KM |
| 45702 | | Buchs (SG) | 15/05/2026 04:49 | 15/05/2026 05:36 | 0.00 KM |
| 79811 | | Feldkirch | 15/05/2026 05:59 | 15/05/2026 06:05 | 0.00 KM |
| 79811 | | Bludenz | 15/05/2026 06:23 | 15/05/2026 09:51 | 0.00 KM |
| 57447 | | Landeck-Zams | 15/05/2026 11:20 | 15/05/2026 11:37 | 0.00 KM |
| 88374 | | Bludenz | 15/05/2026 12:49 | 15/05/2026 14:34 | 0.00 KM |
| 45705 | | Landeck-Zams | 15/05/2026 15:32 | 15/05/2026 15:39 | 0.00 KM |
<< Back