1116 182
| Train | | Locality | Arrival | Departure | Distance | | 66477 | | Bludenz | 09/06/2026 20:56 | 10/06/2026 00:25 | 513.16 KM |
| 66470 | | Feldkirch | 10/06/2026 00:43 | 10/06/2026 00:54 | 526.24 KM |
| 66470 | | Dornbirn (in Do) | - | 10/06/2026 01:12 | 512.31 KM |
| 66470 | | Wolfurt (in Wo) | 10/06/2026 01:18 | 10/06/2026 09:30 | 511.29 KM |
| 45736 | | St.Margrethen | 10/06/2026 09:47 | 10/06/2026 11:12 | 518.86 KM |
| 45737 | | Wolfurt (in Wo) | 10/06/2026 11:28 | 10/06/2026 18:10 | 511.29 KM |
| 45861 | | Dornbirn (in Do) | - | 10/06/2026 18:15 | 512.31 KM |
| 45861 | | Feldkirch | 10/06/2026 18:37 | 10/06/2026 18:47 | 526.24 KM |
| 45861 | | Bludenz | - | 10/06/2026 19:05 | 513.16 KM |
| 45861 | | Landeck-Zams | 10/06/2026 20:20 | 10/06/2026 20:39 | 457.57 KM |
| 45861 | | Imst-Pitztal | - | 10/06/2026 20:55 | 442.10 KM |
| 45861 | | Innsbruck Hbf (in I) | 10/06/2026 21:43 | 10/06/2026 21:46 | 394.21 KM |
| 45861 | | Hall in Tirol | - | 10/06/2026 21:54 | 386.57 KM |
| 45861 | | Wörgl Hbf-T. N. (in W) | - | 10/06/2026 22:28 | 342.09 KM |
| 45861 | | Wörgl Hbf (in W) | - | 10/06/2026 22:30 | 339.86 KM |
<< Back