1016 021
| Train | | Locality | Arrival | Departure | Distance | | 40689 | | Kufstein | 10/06/2026 00:06 | 10/06/2026 00:21 | 329.93 KM |
| 40689 | | Wörgl Hbf (in W) | 10/06/2026 00:35 | 10/06/2026 08:56 | 339.86 KM |
| 49112 | | Kufstein | 10/06/2026 10:11 | 10/06/2026 10:17 | 329.93 KM |
| 49112 | | Rosenheim | - | 10/06/2026 11:07 | 328.64 KM |
| 49112 | | Rohrdorf (Oberbay) | 10/06/2026 11:24 | 10/06/2026 14:00 | 325.32 KM |
| 49113 | | Rosenheim | 10/06/2026 14:26 | 10/06/2026 15:24 | 328.64 KM |
| 49113 | | Kufstein | 10/06/2026 15:51 | 10/06/2026 16:01 | 329.93 KM |
| 88338 | | Wörgl Hbf (in W) | 10/06/2026 16:33 | 10/06/2026 18:37 | 339.86 KM |
| 54345 | | Kitzbühel | - | 10/06/2026 19:09 | 316.74 KM |
| 54345 | | Schwarzach-St.Veit | 10/06/2026 20:33 | 10/06/2026 22:11 | 266.30 KM |
<< Back