1016 020
| Train | | Locality | Arrival | Departure | Distance | | 55440 | | Wolfurt (in Wo) | 17/06/2026 03:45 | 17/06/2026 17:04 | 511.29 KM |
| 54445 | | Dornbirn (in Do) | - | 17/06/2026 17:10 | 512.31 KM |
| 54445 | | Feldkirch | 17/06/2026 17:34 | 17/06/2026 17:35 | 526.24 KM |
| 54445 | | Bludenz | 17/06/2026 17:56 | 17/06/2026 18:06 | 513.16 KM |
| 54445 | | Landeck-Zams | 17/06/2026 19:21 | 17/06/2026 19:39 | 457.57 KM |
| 54445 | | Imst-Pitztal | 17/06/2026 19:53 | 17/06/2026 19:57 | 442.10 KM |
| 54445 | | Innsbruck Hbf (in I) | 17/06/2026 21:12 | 17/06/2026 21:25 | 394.21 KM |
| 54445 | | Hall in Tirol | 17/06/2026 21:35 | 18/06/2026 00:23 | 386.57 KM |
| 55440 | | Innsbruck Hbf (in I) | 18/06/2026 00:34 | 18/06/2026 00:41 | 394.21 KM |
| 55440 | | Imst-Pitztal | - | 18/06/2026 01:23 | 442.10 KM |
| 55440 | | Landeck-Zams | 18/06/2026 01:37 | 18/06/2026 01:45 | 457.57 KM |
| 55440 | | Bludenz | 18/06/2026 02:42 | 18/06/2026 02:52 | 513.16 KM |
| 55440 | | Feldkirch | 18/06/2026 03:08 | 18/06/2026 03:23 | 526.24 KM |
| 55440 | | Dornbirn (in Do) | - | 18/06/2026 03:40 | 512.31 KM |
| 55440 | | Wolfurt (in Wo) | 18/06/2026 03:45 | 18/06/2026 09:30 | 511.29 KM |
| 45736 | | St.Margrethen | 18/06/2026 09:47 | 18/06/2026 11:12 | 518.86 KM |
<< Back