1116 182
| Train | | Locality | Arrival | Departure | Distance | | 66477 | | Bludenz | 09/06/2026 20:56 | 10/06/2026 00:25 | 489.02 KM |
| 66470 | | Feldkirch | 10/06/2026 00:43 | 10/06/2026 00:54 | 502.76 KM |
| 66470 | | Dornbirn (in Do) | - | 10/06/2026 01:12 | 489.76 KM |
| 66470 | | Wolfurt (in Wo) | 10/06/2026 01:18 | 10/06/2026 09:30 | 488.97 KM |
| 45736 | | St.Margrethen | 10/06/2026 09:47 | 10/06/2026 11:12 | 496.58 KM |
| 45737 | | Wolfurt (in Wo) | 10/06/2026 11:28 | 10/06/2026 18:10 | 488.97 KM |
| 45861 | | Dornbirn (in Do) | - | 10/06/2026 18:15 | 489.76 KM |
| 45861 | | Feldkirch | 10/06/2026 18:37 | 10/06/2026 18:47 | 502.76 KM |
| 45861 | | Bludenz | - | 10/06/2026 19:05 | 489.02 KM |
| 45861 | | Landeck-Zams | 10/06/2026 20:20 | 10/06/2026 20:39 | 432.66 KM |
| 45861 | | Imst-Pitztal | - | 10/06/2026 20:55 | 417.44 KM |
| 45861 | | Innsbruck Hbf (in I) | 10/06/2026 21:43 | 10/06/2026 21:46 | 369.14 KM |
| 45861 | | Hall in Tirol | - | 10/06/2026 21:54 | 361.48 KM |
| 45861 | | Wörgl Hbf-T. N. (in W) | - | 10/06/2026 22:28 | 318.00 KM |
| 45861 | | Wörgl Hbf (in W) | - | 10/06/2026 22:30 | 315.82 KM |
<< Back