Cityjet DOSTO Lok  1116 181

TrainLocalityArrivalDepartureDistance
2371
Breclav (20:27)
Wr.Neustadt Hbf (22:48)
Wr. Neustadt Hbf (in Nb)09/06/2026 22:4810/06/2026 00:113.66 KM
2380
Wr.Neustadt Hbf (00:11)
Wien Floridsdorf Bahnhof (01:19)
Leobersdorf10/06/2026 00:2210/06/2026 00:2310.55 KM
2380 Mödling10/06/2026 00:3910/06/2026 00:4027.24 KM
2380 Wien Meidling (in Wbf)10/06/2026 00:5210/06/2026 00:5437.45 KM
Vhz Floridsdorf (in F)10/06/2026 04:0910/06/2026 04:1947.40 KM
2201
Wien Floridsdorf Bahnhof (04:19)
Wr.Neustadt Hbf (05:24)
Wien Meidling (in Wbf)10/06/2026 04:4410/06/2026 04:4537.45 KM
2201 Mödling10/06/2026 04:5710/06/2026 04:5827.24 KM
2201 Leobersdorf10/06/2026 05:1010/06/2026 05:1110.55 KM
2201 Wr. Neustadt Hbf (in Nb)10/06/2026 05:2310/06/2026 06:033.66 KM
2206
Satov (08:25)
Znojmo (08:36)
Leobersdorf10/06/2026 06:1310/06/2026 06:1410.55 KM
2206 Mödling10/06/2026 06:2910/06/2026 06:3027.24 KM
2206 Wien Meidling (in Wbf)10/06/2026 06:4210/06/2026 06:4437.45 KM
2206 Floridsdorf (in F)10/06/2026 07:0910/06/2026 07:1147.40 KM
2206 Korneuburg10/06/2026 07:1910/06/2026 07:2055.91 KM
2206 Stockerau (in Su)10/06/2026 07:2710/06/2026 07:2860.01 KM
2206 Hollabrunn10/06/2026 07:4410/06/2026 07:4581.07 KM
2206 Retz10/06/2026 08:1210/06/2026 08:17103.50 KM
2206 Satov10/06/2026 08:2510/06/2026 08:25105.52 KM
2225
Znojmo (08:57)
Satov (09:05)
Satov10/06/2026 09:0610/06/2026 09:06105.52 KM
2225 Retz10/06/2026 09:1410/06/2026 09:16103.50 KM
<< Back