1016 021
| Train | | Locality | Arrival | Departure | Distance | | 40689 | | Kufstein | 10/06/2026 00:06 | 10/06/2026 00:21 | 306.60 KM |
| 40689 | | Wörgl Hbf (in W) | 10/06/2026 00:35 | 10/06/2026 08:56 | 315.82 KM |
| 49112 | | Kufstein | 10/06/2026 10:11 | 10/06/2026 10:17 | 306.60 KM |
| 49112 | | Rosenheim | - | 10/06/2026 11:07 | 307.92 KM |
| 49112 | | Rohrdorf (Oberbay) | 10/06/2026 11:24 | 10/06/2026 14:00 | 304.06 KM |
| 49113 | | Rosenheim | 10/06/2026 14:26 | 10/06/2026 15:24 | 307.92 KM |
| 49113 | | Kufstein | 10/06/2026 15:51 | 10/06/2026 16:01 | 306.60 KM |
| 88338 | | Wörgl Hbf (in W) | 10/06/2026 16:33 | 10/06/2026 18:37 | 315.82 KM |
| 54345 | | Kitzbühel | - | 10/06/2026 19:09 | 291.96 KM |
| 54345 | | Schwarzach-St.Veit | 10/06/2026 20:33 | 10/06/2026 22:11 | 238.97 KM |
<< Back